<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tycon Automation &#187; Software</title>
	<atom:link href="http://www.tyconautomation.co.uk/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyconautomation.co.uk</link>
	<description>Control Systems for Industry - system integration, software integration, SCADA, PLC, LOI, Profibus, MES</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SCADA (Supervisory Control and Data Acquisition)</title>
		<link>http://www.tyconautomation.co.uk/scada-systems/</link>
		<comments>http://www.tyconautomation.co.uk/scada-systems/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:15:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=28</guid>
		<description><![CDATA[We recognise the importance of an intuitive SCADA system which provides all the detailed information for the modern production environment.]]></description>
			<content:encoded><![CDATA[<p>We recognise the importance of an intuitive SCADA system which provides all the detailed information for the modern production environment.  Multiple view nodes, wireless stations, remote web access and dual redundant systems are just a few of the bespoke areas of SCADA integration that Tycon Automation Ltd has been involved with.</p>
<p>With accountability and traceability being of high importance in the production environment we have developed SCADA systems with bespoke reporting packages, SMS and/or email notification routines and set point change logging.</p>
<p>Using many vendor platforms we have the experience and skill to integrate most SCADA systems to existing control infrastructures.</p>
<p>SCADA Software:</p>
<ul>
<li>Rockwell, RS View 32</li>
<li>CI Technologies, CiTect</li>
<li>Intellution, Ifix 3.5</li>
<li>Intellution MX2000</li>
<li>Wonderware, Intouch</li>
<li>Mitsubishi MX4</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/scada-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control System Development and Modification</title>
		<link>http://www.tyconautomation.co.uk/control-system-developmentmodification/</link>
		<comments>http://www.tyconautomation.co.uk/control-system-developmentmodification/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:15:30 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=32</guid>
		<description><![CDATA[We are able to integrate a wide range of control products and systems, to make it easy to act on that information to keep the process running smoothly.]]></description>
			<content:encoded><![CDATA[<p>We are able to integrate a wide range of control products and systems, to make it easy to act on that information to keep the process running smoothly.</p>
<p>Tycon Automation Ltd not only have the technical expertise but importantly we have a vast experience of processes knowledge to be able to understand and interpret client requirements.</p>
<p>From the design of new plants and productions facilities through to the modification, asset replacement and breakdown scenarios, Tycon Automation Ltd offer the complete array of control system development and modification services.</p>
<p>Below are some of the platforms we have experience in integrating:</p>
<div style="width:100%; padding:10px; border:1px solid #efefef; height:430px; margin-top:10px; margin-bottom:10px;">
<div style="float:left; width:200px;">
<strong>PLC Software:</strong></p>
<ul style="list-style:square;">
<li>Rockwell, APS</li>
<li>Rockwell, 6200</li>
<li>Rockwell, RSLogix 500</li>
<li>Rockwell, RSLogix 5</li>
<li>Rockwell, RSLogix 5000</li>
<li>Mitsubishi Medoc</li>
<li>Misubishi GPP Win</li>
<li>Mitsubishi GE IEC Developer</li>
<li>Siemens Step 7</li>
<li>ABB Satcon DOX10</li>
</ul>
</div>
<div style="float:left; width:200px;">
<strong>PLC Platforms:</strong></p>
<ul style="list-style:square;">
<li>Rockwell, Micro Logix</li>
<li>Rockwell, SLC 500</li>
<li>Rockwell, PLC 5</li>
<li>Rockwell, Compact Logix</li>
<li>Rockwell, Control Logix</li>
<li>Mitsubishi, FX Series</li>
<li>Mitsubishi, A Series</li>
<li>Mitsubishi, QN Series</li>
<li>Mitsubishi, Q Series</li>
<li>Siemens, S5</li>
<li>Siemens, S7</li>
</ul>
</div>
<div style="float:left; width:200px;">
<strong>LOI Software:</strong></p>
<ul style="list-style:square;">
<li>Rockwell, DTAM</li>
<li>Rockwell, PanelBuilder</li>
<li>Rockwell, PanelBuilder 32</li>
<li>Rockwell, PanelBuilder 1400e</li>
<li>Rockwell, RS View for Machine Ed</li>
<li>Beijers E Designer</li>
</ul>
</div>
<div style="clear:both;"></div>
<div style="float:left; width:200px;">
<strong>Operating Systems:</strong></p>
<ul style="list-style:square;">
<li>Microsoft, DOS</li>
<li>Microsoft, Windows 3.1</li>
<li>Microsoft, Windows 95/98</li>
<li>Microsoft, Windows NT</li>
<li>Microsoft, Windows 2000</li>
<li>Microsoft, Windows XP</li>
<li>Microsoft, Windows Server</li>
</ul>
</div>
<div style="float:left; width:200px;">
<strong>System Tools:</strong></p>
<ul style="list-style:square;">
<li>Microsoft Powerpoint</li>
<li>Microsoft Project</li>
<li>Microsoft, Access</li>
<li>Microsoft, Office</li>
<li>Microsoft, Visual Basic</li>
<li>SQL
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/control-system-developmentmodification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access</title>
		<link>http://www.tyconautomation.co.uk/remote-access-to-control-systems/</link>
		<comments>http://www.tyconautomation.co.uk/remote-access-to-control-systems/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:14:45 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=68</guid>
		<description><![CDATA[Remote access to industrial control systems has inherent difficulties in implementation.  Difficulties encountered such as system security, safety and infrastructure.
]]></description>
			<content:encoded><![CDATA[<p>Remote access to industrial control systems has inherent difficulties in implementation.  Difficulties encountered such as system security, safety and infrastructure.</p>
<p>Here at Tycon Automation Ltd we have had many years of experience to overcome these difficulties.  If it is full site access to allow drill down from SCADA, through the PLC to plant level devices or isolated remote sites that need remote access to the PLC for monitoring and process adjustment we have the expertise to fulfil your requirements.</p>
<p>We have completed remote access systems using the following technologies:</p>
<ul>
<li>PSTN Dial Up</li>
<li>BT Leased Line</li>
<li>GSM</li>
<li>GPRS</li>
<li>3G</li>
<li>Radio</li>
<li>Web servers</li>
</ul>
<p>We have excellent working relationships with the UK’s leading communication device manufacturers and with their range of products any remote access system is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/remote-access-to-control-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Site Monitoring</title>
		<link>http://www.tyconautomation.co.uk/secure-site-monitoring/</link>
		<comments>http://www.tyconautomation.co.uk/secure-site-monitoring/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:59:04 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=62</guid>
		<description><![CDATA[For secure site monitoring, we look to integrate effective plant monitoring software with alarm systems.]]></description>
			<content:encoded><![CDATA[<p>For secure site monitoring, we look to integrate effective plant monitoring software with alarm systems.  We can create systems to cater for all your access and CCTV systems utilising the latest voice over IP equipment.</p>
<p>We have the experience to create secure LAN systems with multiple, secure access routes, thus ensuring all the required data is available, but only to the people with the required authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/secure-site-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MES (Manufacturing Execution Systems)</title>
		<link>http://www.tyconautomation.co.uk/mes-systems/</link>
		<comments>http://www.tyconautomation.co.uk/mes-systems/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:58:38 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=60</guid>
		<description><![CDATA[We can construct a control system with MES interfacing to any database system giving the option of automatic job creation, material management and instant update or financial and purchasing information.]]></description>
			<content:encoded><![CDATA[<p>A manufacturing execution system (MES) is defined as the layer that integrates business systems with the plant control systems – shop floor to the top floor.</p>
<p>Key performance indicators (KPIs) help you to optimize your production process while Line Efficiency and Downtime information ensure you get the most from your production assets.</p>
<p>The gold mine of real-time information present in an MES provides a solid foundation for continuous improvement in your production efficiencies. The ability to monitor information across your entire plant through one system ensures that you can quickly identify and address problem areas.</p>
<p>More complex implementations provide an integrated link between your SAP system and your plant floor. Information stored in your MES can include an equipment model, product specifications, production orders, materials information, production execution rules and laboratory information.</p>
<p>This integrated information provides an ideal environment to monitor and manage your production processes.</p>
<p>Companies who implement and use an MES experience quantifiable changes in profitability, productivity and process performance.</p>
<ul>
<li>Reduced manufacturing cycle time by an average of 45%</li>
<li>Reduced data entry time by 75% or more</li>
<li>Reduced work in progress (WIP) by an average of 24%</li>
<li>Reduced paperwork between shifts by an average of 61%</li>
<li>Reduced lead time by an average of 27%</li>
<li>Reduced paperwork and blueprint losses by an average of 56%</li>
<li>Reduced product defects by an average of 18%</li>
</ul>
<p>Statistics and Industry surveys by ARM research (<a href="http://www.amrresearch.com">www.amrresearch.com</a>) and Industry week magazine (<a href="http://www.industryweek.com">www.industryweek.com</a>).</p>
<p>Tycon Automation Ltd can construct a control system with MES interfacing to any database system giving the option of automatic job creation, material management and instant update or financial and purchasing information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/mes-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Solutions</title>
		<link>http://www.tyconautomation.co.uk/networking-solutions/</link>
		<comments>http://www.tyconautomation.co.uk/networking-solutions/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:56:32 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=57</guid>
		<description><![CDATA[Our networking services can provide as many levels of redundancy that are required to give absolute security of operation. We have vast experience in designing and implementing effective redundant ring systems whilst minimising overall plant wiring.]]></description>
			<content:encoded><![CDATA[<p>Our networking services can provide as many levels of redundancy that are required to give absolute security of operation.    We have vast experience in designing and implementing effective redundant ring systems whilst minimising overall plant wiring.  If you require fibre optic or traditional copper infrastructures Tycon Automation Ltd can provide the turnkey network solution for you, from the cabling to the configuration and integration.</p>
<p>As well as supporting open networks like Ethernet and Profibus Tycon Automation Ltd has a range of experience using manufacturer specific networks and protocols.  </p>
<ul>
<li>MITSUBISHI MELCET
<ul>
<li>NET B</li>
<li>NET II</li>
<li>NET 10</li>
<li>NET H</li>
</ul>
</li>
<li>MITSUBISHI CC-LINK</li>
<li>MITSUBISHI CC-LINK IE</li>
<li>ROCKWELL DEVICENET</li>
<li>ROCKWELL DH+</li>
<li>ROCKWELL CONTROLNET</li>
<li>SIEMENS MPI</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/networking-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumentation Services</title>
		<link>http://www.tyconautomation.co.uk/instrumentation-solutions/</link>
		<comments>http://www.tyconautomation.co.uk/instrumentation-solutions/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:55:59 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=55</guid>
		<description><![CDATA[Our range of instrumentation services is designed around the basic requirement of having a plant that relects accurately process conditions.]]></description>
			<content:encoded><![CDATA[<p>Our range of Instrumentation services is designed around the basic requirement of having a plant that relects accurately process conditions.  Our services include:</p>
<ul style="list-style:square;">
<li>Supply</li>
<li>Installation</li>
<li>Maintenance</li>
<li>Configuration</li>
<li>Calibration</li>
</ul>
<p>As a further service, drawing on our vast experience in the maintenance of plant and processes Tycon Automation Ltd can develop maintenance plans that can reduce the costs associated with poorly maintained assets.</p>
<p>Our experience with instrumentation includes projects with the following process instrumentation:-</p>
<ul style="list-style:square;">
<li>pH</li>
<li>Dissolved Oxygen</li>
<li>Chlorine</li>
<li>Turbidity</li>
<li>Density</li>
<li>Level</li>
<li>Flow</li>
<li>Ammonia</li>
<li>Pressure</li>
<li>Temperature</li>
<li>Dew Point</li>
<li>Nitrate</li>
<li>Iron</li>
<li>Colour</li>
<li>Vibration</li>
<li>Speed</li>
<li>Batch Weighing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/instrumentation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetry Systems</title>
		<link>http://www.tyconautomation.co.uk/telemetry-systems/</link>
		<comments>http://www.tyconautomation.co.uk/telemetry-systems/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:55:19 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=53</guid>
		<description><![CDATA[We are expert at implementing telemetry systems to monitor and control critical processes, all within a control environment.]]></description>
			<content:encoded><![CDATA[<p>We are expert at implementing telemetry systems to monitor and control critical processes, all within a control environment.  From simple pumping stations through to entire production facilities Tycon Automation Ltd have the knowledge and experience to advise and implement the most up to date telemetry systems.</p>
<p>Telemetry systems that enable shift patterns and rota’s to be dynamically catered for and on call numbers changed via a friendly user interface are the future for telemetry management.  Whatever media you select whether it’s SMS, email voicemail or pager Tycon Automation Ltd can supply the system to facilitate your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/telemetry-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warranty</title>
		<link>http://www.tyconautomation.co.uk/warranty/</link>
		<comments>http://www.tyconautomation.co.uk/warranty/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:01:19 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tyconautomation.co.uk/build/?p=268</guid>
		<description><![CDATA[All propriety equipment carries a twelve months warranty against material defect from the date of delivery. The system software developed by Tycon Automation  Ltd would also be subject to our standard warranty terms for twelve months.]]></description>
			<content:encoded><![CDATA[<p>All propriety equipment carries a twelve months warranty against material defect from the date of delivery. The system software developed by Tycon Automation  Ltd would also be subject to our standard warranty terms for twelve months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyconautomation.co.uk/warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

